Members
Get Fund and Invest Quote
Get a preview of fees for a fund-and-invest transaction without initiating payment.
POST
The member’s user ID
The token ID to invest in
The amount to invest
The currency code (e.g.,
NGN, USD)Error Codes
| Code | HTTP Status | Description |
|---|---|---|
| TOKEN_ACCESS_DENIED_ERROR | 403 | User doesn’t have access to this token |
| DEAL_ACCESS_DENIED_ERROR | 403 | User doesn’t have access to this deal |
| TOKEN_CLOSED_ERROR | 400 | Token is closed for investment |
| TOKEN_EXITED_ERROR | 400 | Token has exited |
| AMOUNT_TOO_LOW_ERROR | 400 | Investment amount is below minimum |
| BELOW_MIN_TRADE_ERROR | 400 | Amount below minimum trade limit |
| ABOVE_MAX_TRADE_ERROR | 400 | Amount above maximum trade limit |
| INVALID_AMOUNT_ERROR | 400 | Invalid investment amount |
| TOKEN_NOT_FOUND_ERROR | 404 | Token not found |
