| Concept | Ethereum (Base) | Solana |
|---|---|---|
| Where you trade | Market contract | rwa_market program |
| Token standard | ERC-20, 18 dp | SPL Token-2022 |
| Identify an asset by | token address | SPL mint |
| Read the price from | Market.getAsset(token).price | Asset PDA price_cents |
| Price unit | cents (PRICE_PRECISION=100) | price_cents (same) |
| Fee unit | basis points | basis points |
| Settlement currency | token.payoutToken() | TokenMeta.payout_token |
| Quote a buy/sell | calculateBuyCost / calculateSellPayout | compute from price_cents + fee_bps |
| Buy | buy(token, amount, maxCost) | buy(amount, max_cost) |
| Sell | sell(token, amount, minPayout) | sell(amount, min_proceeds) |
| Buy slippage guard | maxCost | max_cost |
| Sell slippage guard | minPayout | min_proceeds |
| Approval before trading | ERC-20 approve to Market | ATAs passed in Trade context (delegate pre-set) |
| Interest | accrues into the Market price — nothing is paid out | accrues into the Market price — nothing is paid out |
| Read the accrued price | currentPrice(token) / calculateSellPayout | compute from the Asset account (see below) |
| Redemption at maturity | pull via redeemPrincipal() | pull via rwa_exit.claim |
Reference
Cross-Chain Quick Reference
Trading concepts side-by-side across Ethereum (Base) and Solana.
The two deployments trade the same way. This table maps the trading concepts across
chains so you can port an integration from one to the other.
Was this page helpful?
